Green Fees
| Public | Senior 62> yrs | Juniors | |||||
| GREEN FEES | (7 day tee time reservations available) | Rates | or Military | <18 yrs | |||
| (non-resident) | |||||||
| 9 HOLES | |||||||
| Week Day | M-Th | $ 13 | $ 10 | $ 10 | |||
| Weekend | F-Sun | $ 16 | $ 14 | $ 13 | |||
| 18 HOLES | |||||||
| Week Day | M-Th | $ 23 | $ 19 | $ 16 | |||
| Weekend | F-Sun | $ 29 | $ 26 | $ 19 | |||
| CART | |||||||
| 9 holes/person | $ 9 | $ 9 | N/A | ||||
| 18 holes/person | $ 15 | $ 15 | N/A | ||||
| Must have a valid drivers license to operate golf carts | |||||||
| RANGE BALLS | |||||||
| Small Bucket | $4 / Token | Approximately 25-30 balls | |||||
| Large Bucket | $7/ Token | Approximately 50-60 balls | |||||

